Stats of Baloncesto femenino

Player Team PM TP 1P 2P 3P P A TFD TF B R PF TO MVP FP
1 Look WANDA Moinet Schonfeldt CMU Marqués de la Ensenada 2 5 1 2 0 0 0 0 0 0 0 0 0 0 0
2 Look Lucia (Mq) soto garcia CMU Marqués de la Ensenada 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0
3 Look alicia silveira cela CMU Marqués de la Ensenada 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0
4 Look maria royo alonso CMU Marqués de la Ensenada 3 24 1 6 0 11 0 0 0 0 0 1 0 0 0
5 Look daniela bastida CMU Marqués de la Ensenada 2 11 1 1 1 5 0 0 0 0 0 1 0 0 0
6 Look sabela rodriguez blanco CMU Marqués de la Ensenada 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
7 Look REBECA RODRIGUEZ FUERTES CMU Marqués de la Ensenada 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0
8 Look marta mazarrasa hamed CMU Marqués de la Ensenada 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
9 Look elba costabella subira CMU Marqués de la Ensenada 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0
10 Look Clara (Eu) Fernández Baz CMU Sta. María de Europa 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0
11 Look Izaskun García Ruiz de Aretxabaleta CMU Sta. María de Europa 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0
12 Look Paula (Eu) Porras Pomerol CMU Sta. María de Europa 2 8 0 1 2 0 0 0 0 0 0 0 0 0 0
13 Look . Marta Álvarez Arias CMU Sta. María de Europa 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0
14 Look Alejandra Moreno Peñarroya CMU Sta. Mónica 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0
15 Look Claudia Sánchez Adrados CMU Sta. Mónica 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0
16 Look Julia de Enciso García CMU Isabel de España 3 18 3 6 1 0 0 0 0 0 0 0 0 0 0
17 Look Sara Borrego Santana CMU Isabel de España 4 18 1 6 0 5 0 0 0 0 0 1 0 0 0
18 Look Claudia Comini Goicoechea CMU Isabel de España 4 14 2 4 0 4 0 0 0 0 0 0 0 0 0
19 Look María del Mar Ramiro Ortega CMU Isabel de España 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
20 Look Leyre Matellanes Fernandez de Landa CMU Isabel de España 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0
21 Look Violeta Albasini Garaulet CMU Isabel de España 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0
22 Look Patricia Rodriguez Sierra CMU Isabel de España 3 19 1 5 0 8 0 0 0 0 0 2 0 0 0
23 Look Carmen Quifes Millán CMU Isabel de España 4 0 2 0 0 0 0 0 0 0 0 0 0 0
24 Look María Rodríguez Fernández CMU Isabel de España 3 16 0 4 0 8 0 0 0 0 0 2 0 0 0
25 Look KARIMA MAZARRASA HAMED CMU Marqués de la Ensenada 1 4 0 1 0 2 0 0 0 0 0 1 0 0 0
25 / 25
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.