Status | Name | Category | Season | Category | Gender | Address | Delegation |
---|---|---|---|---|---|---|---|
Look | Baloncesto femenino | Basketball | 2020-2021 | Femenino | Madrid, Madrid, Spain | ||
Look | Baloncesto masculino | Basketball | 2020-2021 | Masculino | Madrid, Madrid, Spain | ||
Look | Balonmano femenino | Handball | 2020-2021 | Femenino | Madrid, Madrid, Spain | ||
Look | Balonmano masculino | Handball | 2020-2021 | Masculino | Madrid, Madrid, Spain | ||
Look | Frontenis | Frontenis – Teams or Couples | 2020-2021 | Madrid, Madrid, Spain | |||
Look | Futbol 11 femenino | Soccer 11 | 2020-2021 | Femenino | Madrid, Madrid, Spain | ||
Look | Futbol 11 masculino | Soccer 11 | 2020-2021 | Masculino | Madrid, Madrid, Spain | ||
Look | Futbol sala femenino | Futsal | 2020-2021 | Femenino | Madrid, Madrid, Spain | ||
Look | Futbol sala masculino | Futsal | 2020-2021 | Masculino | Madrid, Madrid, Spain | ||
Look | Padel femenino | Paddle tennis – Teams or Couples | 2020-2021 | Femenino | Madrid, Madrid, Spain | ||
Look | Padel masculino | Paddle tennis – Teams or Couples | 2020-2021 | Masculino | Madrid, Madrid, Spain | ||
Look | Rugby femenino | Rugby | 2020-2021 | Femenino | Madrid, Madrid, Spain | ||
Look | Rugby masculino | Rugby | 2020-2021 | Masculino | Madrid, Madrid, Spain | ||
Look | Tenis femenino | Tennis – Teams or Couples | 2020-2021 | Femenino | Madrid, Madrid, Spain | ||
Look | Tenis masculino | Tennis – Teams or Couples | 2020-2021 | Masculino | Madrid, Madrid, Spain | ||
Look | Tenis mesa femenino | Table tennis – Teams or Couples | 2020-2021 | Femenino | Madrid, Madrid, Spain | ||
Look | Tenis mesa masculino | Table tennis – Teams or Couples | 2020-2021 | Masculino | Madrid, Madrid, Spain | ||
Look | Voley femenino | Volleyball | 2020-2021 | Femenino | Madrid, Madrid, Spain | ||
Look | Voley masculino | Volleyball | 2020-2021 | Masculino | Madrid, Madrid, Spain |
19 / 19
Go to of 1
Show