Team card

Picture of CMU Mendel 1

CMU Mendel

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Ana Minsha Peyrallo Martin Ana Minsha Peyrallo Martin 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Ana Rivera MoralesAna Rivera Morales 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Andrea Escalada	VeraAndrea Escalada Vera 5 5 5 0 0 0 0 0 0 0 0 0 0 0
Look Andrea Guijarro ColomarAndrea Guijarro Colomar 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Beatriz González MartínezBeatriz González Martínez 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Carmen Perandones GarcíaCarmen Perandones García 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Érika  Espino Cabrera Érika Espino Cabrera 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Ione Miren Tabuenca LujambioIone Miren Tabuenca Lujambio 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Irene ( mendel) Zueco RuestaIrene ( mendel) Zueco Ruesta 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Isabel Martínez BlázquezIsabel Martínez Blázquez 4 1 1 0 0 0 0 0 0 0 0 0 0 0
Look María (mendel) García MuleroMaría (mendel) García Mulero 2 2 2 0 0 0 0 0 0 0 0 0 0 0
Look María José TrujilloMaría José Trujillo 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Marta Sanz AuraMarta Sanz Aura 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Paloma Ceballos RegénPaloma Ceballos Regén 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Pilar Estena Yáñez RomeroPilar Estena Yáñez Romero 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Sara Santamaría VaronaSara Santamaría Varona 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Teresa Carrasco JiménezTeresa Carrasco Jiménez 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 / 17
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.