Team card

Picture of CMU Pio XII 1

CMU Pio XII

Name PM TP 1P 2P 3P P A TFD TF B R PF TO MVP FP Linked
Look Chen HaoSenChen HaoSen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look David Gutierrez MartínezDavid Gutierrez Martínez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Francisco Serrano EstebanFrancisco Serrano Esteban 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Gonzalo Cano OrtegaGonzalo Cano Ortega 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Javier Aranda GascoJavier Aranda Gasco 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Javier Sánchez ArranzJavier Sánchez Arranz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look José  Luque LeonJosé Luque Leon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look José María Coiduras NavalJosé María Coiduras Naval 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Juan Chazarra NavarroJuan Chazarra Navarro 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Marc Caules MoreyMarc Caules Morey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Miguel Alonso GarridoMiguel Alonso Garrido 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Pablo Fernandez CastilloPablo Fernandez Castillo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Rafael Jordano CarmonaRafael Jordano Carmona 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Tomás NaranjoTomás Naranjo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Victor Manuel Lopez BernardoVictor Manuel Lopez Bernardo 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 / 15
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.