Team card

Picture of CMU Juan XXIII Roncalli 1

CMU Juan XXIII Roncalli

Name PM TS P D W E MVP FP Linked
Look ana garau serraana garau serra 3 0 0 0 0 0 0 1
Look angela muñoz de la rosa benassarangela muñoz de la rosa benassar 2 0 0 0 0 0 0 0
Look CARLOTA HOMBERG FERNANDEZCARLOTA HOMBERG FERNANDEZ 3 0 0 0 0 0 0 1
Look carmen de oleza rojascarmen de oleza rojas 1 0 0 0 0 0 0 0
Look CATALINA VAZQUEZCATALINA VAZQUEZ 1 0 0 0 0 0 0 0
Look gador guerrero sanabriagador guerrero sanabria 4 0 0 0 0 0 0 1
Look ISABEL GONZALEZ DURANISABEL GONZALEZ DURAN 0 0 0 0 0 0 0 0
Look ISABEL NUÑO DE LA ROSAISABEL NUÑO DE LA ROSA 0 0 0 0 0 0 0 0
Look LOIDA SARMIENTO VEGALOIDA SARMIENTO VEGA 0 0 0 0 0 0 0 0
Look MARIA CALVOMARIA CALVO 0 0 0 0 0 0 0 0
Look MARIA GARCIA GUTIERREZMARIA GARCIA GUTIERREZ 1 0 0 0 0 0 0 0
Look maria lopez de uralde valderramamaria lopez de uralde valderrama 2 0 0 0 0 0 0 1
Look MARIA TORRES ELVIRAMARIA TORRES ELVIRA 3 0 0 0 0 0 0 1
Look MARIA VELASCO RODRIGUEZMARIA VELASCO RODRIGUEZ 4 0 0 0 0 0 0 1
Look PAULA BUNGARD TORANZOPAULA BUNGARD TORANZO 2 0 0 0 0 0 0 0
15 / 15
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.