Team card

Picture of CMU Mendel B 1

CMU Mendel B

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Alex García SilvaAlex García Silva 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Álvaro  Muñiz GallardoÁlvaro Muñiz Gallardo 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Álvaro MosqueraÁlvaro Mosquera 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Anton Taboada NájeraAnton Taboada Nájera 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Daniel Rodriguez Lázaro Daniel Rodriguez Lázaro 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Darío Rincón VaronaDarío Rincón Varona 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Diego Alonso FernándezDiego Alonso Fernández 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Diego Diaz BalbásDiego Diaz Balbás 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Fernando Hernández IglesiasFernando Hernández Iglesias 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Gaspar Muñoz JimenezGaspar Muñoz Jimenez 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Javier  AlloJavier Allo 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Javier  Del Campo Mira Javier Del Campo Mira 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Javier Araña GarcíaJavier Araña García 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Jorge  Conde JiménezJorge Conde Jiménez 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Josu  Fernandez de Renata González-Moreno Josu Fernandez de Renata González-Moreno 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Nicolás TorresNicolás Torres 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Pablo Tarongi RipollPablo Tarongi Ripoll 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Pedro Baquero CalderónPedro Baquero Calderón 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Rodrigo Vives JiménezRodrigo Vives Jiménez 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Sergio García LlopisSergio García Llopis 1 0 0 0 0 0 0 0 0 0 0 0 0 0
20 / 20
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.