Team card

Picture of CMU Sta. Mónica 1

CMU Sta. Mónica

Name PM TP 1P 2P 3P P A TFD TF B R PF TO MVP FP Linked
Look ANA CERCOS ALVAREZANA CERCOS ALVAREZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look BEATRIZ SIERRA SUAREZBEATRIZ SIERRA SUAREZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CARLOTA BARRIO SAIZCARLOTA BARRIO SAIZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CELIA BOCELO NOVALCELIA BOCELO NOVAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EUGENIA FERNANDEZ-CLAVERIE SORIANOEUGENIA FERNANDEZ-CLAVERIE SORIANO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KARIMA MAZARRASA HAMEDKARIMA MAZARRASA HAMED 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LUCIA ALVAREZ FERNANDEZLUCIA ALVAREZ FERNANDEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARIA GARCIA REDEROMARIA GARCIA REDERO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARTA MONTIEL NAVASMARTA MONTIEL NAVAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MATILDE WHITTAKER MANCHAMATILDE WHITTAKER MANCHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 / 10
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.