Team card

Picture of CMU Pio XII B 1

CMU Pio XII B

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Adrian EspadaAdrian Espada 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Alfonso Rubio ValeroAlfonso Rubio Valero 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Alvaro Titos OrdoñezAlvaro Titos Ordoñez 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Antonio Naval FernandezAntonio Naval Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Asier Isidro PintoAsier Isidro Pinto 5 3 3 0 0 0 0 0 0 0 0 0 0 0
Look Cristobal Bravo de LagunaCristobal Bravo de Laguna 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Eduardo Duarte DomínguezEduardo Duarte Domínguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Francisco  CarrascoFrancisco Carrasco 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Gabriel Llorente SánchezGabriel Llorente Sánchez 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Gonzalo Rubio VareloGonzalo Rubio Varelo 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Guillermo Gallardo GranelGuillermo Gallardo Granel 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Ignacio Ramirez RamierezIgnacio Ramirez Ramierez 5 0 0 0 1 0 0 0 0 0 0 0 0 0
Look Juan Carlos  MolinaJuan Carlos Molina 2 2 2 0 1 0 0 0 0 0 0 0 0 0
Look Juan Costa LópezJuan Costa López 4 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Lluis Socías MunarLluis Socías Munar 3 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Luis  Lomo ManchonLuis Lomo Manchon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Manuel Costa LópezManuel Costa López 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Pablo  Cánovas CánovasPablo Cánovas Cánovas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Salvador Cuyás CabréSalvador Cuyás Cabré 2 0 0 0 0 0 0 0 0 0 0 0 0 0
19 / 19
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.